- Designed for peptide analysis and peptide mapping
- Ultra high purity silica
- Excellent chemical stability
- Excellent peak shapes and reproducibility
- 3μm and 5μm Horizon PRO C8 columns available
HORIZON PRO C8
WIDE PORE HPLC COLUMNS
Based on ultra pure silica, Horizon PRO C8 delivers high speed efficiency separations for a wide range of analytes.
HORIZON HEADS UP
“Horizon PRO C8 is designed to retain and seperate moderate hydrophobic peptides and larger proteins with its 300A pore size”
| Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
|---|---|---|---|---|
| 30 | PRO08-030-21-DP | PRO08-030-30-DP | PRO08-030-40-DP | PRO08-030-46-DP |
| 50 | PRO08-050-21-DP | PRO08-050-30-DP | PRO08-050-40-DP | PRO08-050-46-DP |
| 75 | PRO08-075-21-DP | PRO08-075-30-DP | PRO08-075-40-DP | PRO08-075-46-DP |
| 100 | PRO08-100-21-DP | PRO08-100-30-DP | PRO08-100-40-DP | PRO08-100-46-DP |
| 125 | PRO08-125-21-DP | PRO08-125-30-DP | PRO08-125-40-DP | PRO08-125-46-DP |
| 150 | PRO08-150-21-DP | PRO08-150-30-DP | PRO08-150-40-DP | PRO08-150-46-DP |
| 10mm Guard pk 4 | PRO08-G10-21-DP | PRO08-G10-30-DP | PRO08-G10-40-DP | PRO08-G10-46-DP |
Replace DP with: 30 for 3μm / 50 for 5μm / Guard Holder – HGH1