- Suitable for a wide range of aromatic compounds
- Separation of vitamins, herbicides, positional isomers
- Strong pi-pi interactions affording alternative selectivity
- 1.6µm, 3µm and 5µ Horizon Phenyl available
HORIZON PHENYL
HPLC and UHPLC COLUMNS
Based on ultra pure silica, Horizon Phenyl delivers alternate selectivity to alkyl chain phases for separation of a wide range of analytes.
HORIZON HEADS UP
“Horizon Phenyl will alter selectivity in comparison to alkyl chain phases due to pi-pi interactions. Use Methanol as the best solvent to optimise this”
| Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
|---|---|---|---|---|
| 30 | PHENYL-030-21-DP | PHENYL-030-30-DP | PHENYL-030-40-DP | PHENYL-030-46-DP |
| 50 | PHENYL-050-21-DP | PHENYL-050-30-DP | PHENYL-050-40-DP | PHENYL-050-46-DP |
| 75 | PHENYL-075-21-DP | PHENYL-075-30-DP | PHENYL-075-40-DP | PHENYL-075-46-DP |
| 100 | PHENYL-100-21-DP | PHENYL-100-30-DP | PHENYL-100-40-DP | PHENYL-100-46-DP |
| 125 | PHENYL-125-21-DP | PHENYL-125-30-DP | PHENYL-125-40-DP | PHENYL-125-46-DP |
| 150 | PHENYL-150-21-DP | PHENYL-150-30-DP | PHENYL-150-40-DP | PHENYL-150-46-DP |
| 250 | PHENYL-250-30-DP | PHENYL-250-40-DP | PHENYL-250-46-DP | |
| 10mm Guard pk 4 | PHENYL-G10-21-DP | PHENYL-G10-30-DP | PHENYL-G10-40-DP | PHENYL-G10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1