- Reproducible DIOL bonded stationary phase
- Improved separation and selectivity of polar compounds
- Separation of highly hydrophilic compounds
- Excellent retention and MS sensitivity of polar compounds
- 1.6µm, 3µm and 5µm Horizon HILIC columns available
HORIZON HILIC
HPLC and UHPLC COLUMNS
Based on ultra pure silica, Horizon HILIC delivers high resolution separations for very polar molecules. Use to retain vitamins, small peptides, catecholamines and sugars.
HORIZON HEADS UP
“Use Horizon HILIC to retain very polar analytes which do not retain on hydrophobic columns, use high ACN low water as a mobile phase in HILIC mode”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | HILIC-030-21-DP | HILIC-030-30-DP | HILIC-030-40-DP | HILIC-030-46-DP |
50 | HILIC-050-21-DP | HILIC-050-30-DP | HILIC-050-40-DP | HILIC-050-46-DP |
75 | HILIC-075-21-DP | HILIC-075-30-DP | HILIC-075-40-DP | HILIC-075-46-DP |
100 | HILIC-100-21-DP | HILIC-100-30-DP | HILIC-100-40-DP | HILIC-100-46-DP |
125 | HILIC-125-21-DP | HILIC-125-30-DP | AMIDE-125-40-DP | HILIC-125-46-DP |
150 | HILIC-150-21-DP | HILIC-150-30-DP | HILIC-150-40-DP | HILIC-150-46-DP |
250 | HILIC-250-30-DP | HILIC-250-40-DP | HILIC-250-46-DP | |
10mm Guard pk 4 | HILIC-G10-21-DP | HILIC-GD10-30-DP | HILIC-GD10-40-DP | HILIC-GD10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1