- Ultra high column efficiencies with excellent peak shapes
- Increased resolution over equivalent size porous particles
- Improved speed of analysis combined with phase stability across a wide pH range
- Uniform packed bed leads to better and more efficient separations
- Aurashell columns can be used on any type of HPLC system as there is no requirement to run at elevated back pressure
HORIZON HILIC Plus
HPLC and UHPLC COLUMNS
Based on ultra pure core-shell silica, Aurashell C18 delivers high speed efficiency separations for a wide range of analytes.
HORIZON HEADS UP
“If an increase in both analytical speed and resolution are key, but instrument configuration and method transfer are a concern, then Aurashell C18 is the way forward. Remember to reduce any system void volume to get the most from your Aurashell column”
| Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
|---|---|---|---|---|
| 30 | AS08-030-21-DP | AS08-030-30-DP | AS08-030-40-DP | AS08-030-46-DP |
| 50 | AS08-050-21-DP | AS08-050-30-DP | AS08-050-40-DP | AS08-050-46-DP |
| 75 | AS08-075-21-DP | AS08-075-30-DP | AS08-075-40-DP | AS08-075-46-DP |
| 100 | AS08-100-21-DP | AS08-100-30-DP | AS08-100-40-DP | AS08-100-46-DP |
| 125 | AS08-125-21-DP | AS08-125-30-DP | AS08-125-40-DP | AS08-125-46-DP |
| 150 | AS08-150-21-DP | AS08-150-30-DP | AS08-150-40-DP | AS08-150-46-DP |
| 10mm Guard pk 4 | AS08-G10-21-DP | AS08-G10-30-DP | AS08-G10-40-DP | AS08-G10-46-DP |
Replace DP with: 27 for 2.7μm / 50 for 5μm / Guard Holder – HGH1