- Alternative selectivity L1 columns
- Offering strong hydrophobic, pi-pi and dipole interactions
- Extended retention is achievable for halogenated compounds
- Available in 1.6μm UHPLC columns as well as analytical HPLC columns allowing for simple method transfer
- Guarenteed column to column and batch to batch reproducibility
HORIZON C18/PFP
HPLC and UHPLC COLUMNS
Horizon C18/PFP columns offer the analyst increased selectivity changes for many applications including analysis of phenols, benzenes and amines. The unique combination of C18 and PFP means that hydrophobic retention can be maintained whilst extra selectivity and separation is achieved.
HORIZON HEADS UP
“Many separations are not achievable using a traditional hydrophobic C18 stationary phase, by using a C18/PFP column the additional pi-pi and dipole interactions can often provide the selectivity required”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | PF18-030-21-DP | PF18-030-30-DP | PF18-030-40-DP | PF18-030-46-DP |
50 | PF18-050-21-DP | PF18-050-30-DP | PF18-050-40-DP | PF18-050-46-DP |
75 | PF18-075-21-DP | PF18-075-30-DP | PF18-075-40-DP | PF18-075-46-DP |
100 | PF18-100-21-DP | PF18-100-30-DP | PF18-100-40-DP | PF18-100-46-DP |
125 | PF18-125-21-DP | PF18-125-30-DP | PF18-125-40-DP | PF18-125-46-DP |
150 | PF18-150-21-DP | PF18-150-30-DP | PF18-150-40-DP | PF18-150-46-DP |
250 | PF18-250-30-DP | PF18-250-40-DP | PF18-250-46-DP | |
10mm Guard pk 4 | PF18-G10-21-DP | PF18-GD10-30-DP | PF18-GD10-40-DP | PF18-GD10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1