- Alternative selectivity to C18 phases, but still L1 category
- Retention and separation of aromatic compounds via pi-pi interactions
- Suitable for highly aqueous mobile phase for retention of polar compounds
- Resolution of closely related compounds
HORIZON C18/AR
HPLC and UHPLC COLUMNS
Horizon C18/AR is a mixed stationary phase to allow for separation of complex mixtures.Still meets the requirements of the USP L1 category.
Alternative selectivity to straight C18 alkyl chain phases.
HORIZON HEADS UP
“Horizon C18/AR can be used on standard L1 applications, however the extra selectivity of the C18/AR phase can improve resolution of closely eluting compounds”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | AR18-030-21-DP | AR18-030-30-DP | AR18-030-40-DP | AR18-030-46-DP |
50 | AR18-050-21-DP | AR18-050-30-DP | AR18-050-40-DP | AR18-050-46-DP |
75 | AR18-075-21-DP | AR18-075-30-DP | AR18-075-40-DP | AR18-075-46-DP |
100 | AR18-100-21-DP | AR18-100-30-DP | AR18-100-40-DP | AR18-100-46-DP |
125 | AR18-125-21-DP | AR18-125-30-DP | AR18-125-40-DP | AR18-125-46-DP |
150 | AR18-150-21-DP | AR18-150-30-DP | AR18-150-40-DP | AR18-150-46-DP |
250 | AR18-250-30-DP | AR18-250-40-DP | AR18-250-46-DP | |
10mm Guard pk 4 | AR18-G10-21-DP | AR18-GD10-30-DP | AR18-GD10-40-DP | AR18-GD10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1