- Ultra pure silica in UHPLC and HPLC particle sizes
- Excellent peak shapes and column lifetime
- Resistant to retention loss caused by highly aqueous mobile phase conditions
- Analysis of polar compounds including polar acids and bases
- Guarenteed column to column and batch to batch reproducibility
- Available in 1.6µm UHPLC format and 3µm and 5µm particle size for HPLC
HORIZON AQUA C18
HPLC and UHPLC COLUMNS
Polar endcapped C18 technology used in Horizon AQUA C18 columns means it can be used in 100% aqueous mobile phase for the retention of polar compounds.
HORIZON HEADS UP
“The development of AQUA C18 technology has been applied to many problematic applications. This is the ‘go to’ column for the analysis of vitamins, anti-coagulants, HIV drugs, catecholamines, steroids and anti-depressants”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | AQUA-030-21-DP | AQUA-030-30-DP | AQUA-030-40-DP | AQUA-030-46-DP |
50 | AQUA-050-21-DP | AQUA-050-30-DP | AQUA-050-40-DP | AQUA-050-46-DP |
75 | AQUA-075-21-DP | AQUA-075-30-DP | AQUA-075-40-DP | AQUA-075-46-DP |
100 | AQUA-100-21-DP | AQUA-100-30-DP | AQUA-100-40-DP | AQUA-100-46-DP |
125 | AQUA-125-21-DP | AQUA-125-30-DP | AQUA-125-40-DP | AQUA-125-46-DP |
150 | AQUA-150-21-DP | AQUA-150-30-DP | AQUA-150-40-DP | AQUA-150-46-DP |
250 | AQUA-250-30-DP | AQUA-250-40-DP | AQUA-250-46-DP | |
10mm Guard pk 4 | AQUA-G10-21-DP | AQUA-GD10-30-DP | AQUA-GD10-40-DP | AQUA-GD10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1