- Pore structure optimized for protein and peptide fragment diffusion
- Recommended for separation of low molecular weight peptides and peptide mapping
- Identification of protein modifications and analysis of post-translational modifications
- Peptide resolution and peak shape not compromised by reduced run times
AURASHELL PEPC18
CORE-SHELL COLUMNS
The Aurashell PEP C18 phase has been developed to deliver complex peptide analysis by providing increased peak capacity and resolution on any HPLC system
HORIZON HEADS UP
“Prior to storing the column after use ensure all biologically active contaminants have been purged from the column. If the column has previously been used with a buffered mobile phase, the buffer should be flushed from the column before storage”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | ASPEP18-030-21-27 | ASPEP18-030-30-27 | ASPEP18-030-40-27 | ASPEP18-030-46-27 |
50 | ASPEP18-050-21-27 | ASPEP18-050-30-27 | ASPEP18-050-40-27 | ASPEP18-050-46-27 |
75 | ASPEP18-075-21-27 | ASPEP18-075-30-27 | ASPEP18-075-40-27 | ASPEP18-075-46-27 |
100 | ASPEP18-100-21-27 | ASPEP18-100-30-27 | ASPEP18-100-40-27 | ASPEP18-100-46-27 |
125 | ASPEP18-125-21-27 | ASPEP18-125-30-27 | ASPEP18-125-40-27 | ASPEP18-125-46-27 |
150 | ASPEP18-150-21-27 | ASPEP18-150-30-27 | ASPEP18-150-40-27 | ASPEP18-150-46-27 |
10mm Guard pk 4 | ASPEP18-G10-21-27 | ASPEP18-GD10-30-27 | ASPEP18-GD10-40-27 | ASPEP18-GD10-46-27 |
To find your local distributor click here