- Available in 2.7um and 5um particle size
- Separate problematic analyte mixtures
- Combines traditional C18 with the additional selectivity of PFP
- Uniform packed bed leads to better and more efficient separations
- Aurashell columns can be used on any type of HPLC system as there is no requirement to run at elevated back pressure
AURASHELL C18/PFP
CORE-SHELL COLUMNS
The C18/PFP functionality offers alternative selectivity over traditional C18 coupled with the advantages of the Aurashell core-shell technology
HORIZON HEADS UP
“Switching to a mobile phase that is a mix of methanol and water/buffer will enhance the multi-mode separation mechanisms that the Aurashell C18/PFP provides”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | ASPF18-030-21-DP | ASPF18-030-30-DP | ASPF18-030-40-DP | ASPF18-030-46-DP |
50 | ASPF18-050-21-DP | ASPF18-050-30-DP | ASPF18-050-40-DP | ASPF18-050-46-DP |
75 | ASPF18-075-21-DP | ASPF18-075-30-DP | ASPF18-075-40-DP | ASPF18-075-46-DP |
100 | ASPF18-100-21-DP | ASPF18-100-30-DP | ASPF18-100-40-DP | ASPF18-100-46-DP |
125 | ASPF18-125-21-DP | ASPF18-125-30-DP | ASPF18-125-40-DP | ASPF18-125-46-DP |
150 | ASPF18-150-21-DP | ASPF18-150-30-DP | ASPF18-150-40-DP | ASPF18-150-46-DP |
10mm Guard pk 4 | ASPF18-G10-21-DP | ASPF18-GD10-30-DP | ASPF18-GD10-40-DP | ASPF18-GD10-46-DP |
Replace DP with: 27 for 2.7μm / 50 for 5μm / Guard Holder – HGH1